<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geoff Snyder&#039;s Leadership and Team Collaboration Project &#187; Business</title>
	<atom:link href="http://www.geoffsnyder.com/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geoffsnyder.com</link>
	<description>Leadership Development and Team Collaboration</description>
	<lastBuildDate>Sat, 07 Jan 2012 05:24:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Take One Step Back, and Two Steps Forward</title>
		<link>http://www.geoffsnyder.com/take-one-step-back-and-two-steps-forward/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=take-one-step-back-and-two-steps-forward</link>
		<comments>http://www.geoffsnyder.com/take-one-step-back-and-two-steps-forward/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 07:31:38 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[best paying jobs]]></category>
		<category><![CDATA[business analysis]]></category>
		<category><![CDATA[business analysts]]></category>
		<category><![CDATA[certifications]]></category>
		<category><![CDATA[cultures]]></category>
		<category><![CDATA[forwarding]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[information technology infrastructure library]]></category>
		<category><![CDATA[information technology management]]></category>
		<category><![CDATA[internal workforce]]></category>
		<category><![CDATA[itil]]></category>
		<category><![CDATA[loyalty]]></category>
		<category><![CDATA[marketplace companies]]></category>
		<category><![CDATA[method engineering]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[project manager]]></category>
		<category><![CDATA[reconnect]]></category>
		<category><![CDATA[revenue generation]]></category>
		<category><![CDATA[small businesses]]></category>
		<category><![CDATA[staffers]]></category>
		<category><![CDATA[system integration]]></category>
		<category><![CDATA[techie]]></category>
		<category><![CDATA[upswing]]></category>

		<guid isPermaLink="false">http://www.geoffsnyder.com/?p=1084</guid>
		<description><![CDATA[<p><p><a href="http://www.geoffsnyder.com/take-one-step-back-and-two-steps-forward/">Take One Step Back, and Two Steps Forward</a> is a post from: <a href="http://www.geoffsnyder.com">Geoff Snyder's Leadership and Team Collaboration Blog - Freedom to Think and Dream Big</a></p><p>Have you ever taken a step back to look where you are in your career? Do you have yourself positioned to move forward if you so choose to? Sometimes advancing is easier than you think. Just the other day, I reconnected with an old friend. Currently working at a Help Desk she expressed an interest [...]</p></p><p><a href="http://www.geoffsnyder.com/take-one-step-back-and-two-steps-forward/">Take One Step Back, and Two Steps Forward</a> is a post from: <a href="http://www.geoffsnyder.com">Geoff Snyder's Leadership and Team Collaboration Blog - Freedom to Think and Dream Big</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.geoffsnyder.com/take-one-step-back-and-two-steps-forward/">Take One Step Back, and Two Steps Forward</a> is a post from: <a href="http://www.geoffsnyder.com">Geoff Snyder's Leadership and Team Collaboration Blog - Freedom to Think and Dream Big</a></p><p class="first-child "><a href="http://www.geoffsnyder.com/wp-content/uploads/2011/01/Take-Two-Steps-Forward.jpg"><img src="http://www.geoffsnyder.com/wp-content/uploads/2011/01/Take-Two-Steps-Forward.jpg" alt="Take Two Steps Forward Take One Step Back, and Two Steps Forward" title="Take-Two-Steps-Forward" width="258" height="300" class="alignright size-full wp-image-1085" /></a><strong><span title="H" class="cap"><span>H</span></span>ave you ever taken a step back to look where you are in your career? Do you have yourself positioned to move forward if you so choose to? Sometimes advancing is easier than you think.</strong></p>
<p>Just the other day, I reconnected with an old friend. Currently working at a Help Desk she expressed an interest in both Project Management and Business Analysis, IT related.</p>
<p>Here is what I told her I saw based on previous experience: <span id="more-1084"></span></p>
<p>The ITIL (glorified glossary but some staffers love seeing the cert) seems to be gaining more and more weight within the IT industry. When it was first introduced, it was a joke. Nothing more than a test of one&#8217;s understanding of terms&#8230; no focus on fundamental platforms, understanding of code, or overall logic. But, it now actually contains some good placement. You probably already see the ridiculous amount of certifications that are available. Most are in place to appease employers, but I&#8217;ve found experience outweighs any certification I&#8217;ve ever obtained, and I stopped counting after 20. It just got out of control past that.</p>
<p>While consulting, I found that both areas (project management and business analysis) of interest that you have can blend together very well. A project manager for IT based rollouts doesn&#8217;t need to be much of a techie, just the ability to have a basic understanding of what is going on and how to efficiently and effectively communicate with the buyer, the vendor(s) and his or her internal workforce. Some of my best paying jobs were when I would oversee and new rollout or system integration. If you&#8217;re easy to get along with and can communicate well with others, it&#8217;s a piece of cake.</p>
<p>Unfortunately, true &#8220;business analysts&#8221; are in a tough position right now. Due to the current upswing in the marketplace, companies are not looking at cutting costs (surprisingly) as they are looking at preparing for the next 10 to 15 years of growth and revenue generation. Expect to see a lot more small businesses pop up and loyalty based cultures get put in place amongst them. The &#8216;big box&#8217; corporate strongarms are going to get gobbled up by larger/merging markets and will flounder as (cough) &#8220;standards&#8221; &#8211; for the masses. </p>
<p><strong>What you are doing now… is it scalable? Is it helping you? Or is it hindering your opportunity for advancement in the workforce? </strong></p>
<p><a href="http://www.geoffsnyder.com/take-one-step-back-and-two-steps-forward/">Take One Step Back, and Two Steps Forward</a> is a post from: <a href="http://www.geoffsnyder.com">Geoff Snyder's Leadership and Team Collaboration Blog - Freedom to Think and Dream Big</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.geoffsnyder.com/take-one-step-back-and-two-steps-forward/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Business Startup Wealth Building</title>
		<link>http://www.geoffsnyder.com/business-startup-wealth-building/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=business-startup-wealth-building</link>
		<comments>http://www.geoffsnyder.com/business-startup-wealth-building/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 03:23:39 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[blueprint]]></category>
		<category><![CDATA[business expenses]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[business startup]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[dave ramsey]]></category>
		<category><![CDATA[groundwork]]></category>
		<category><![CDATA[listeners]]></category>
		<category><![CDATA[manageable level]]></category>
		<category><![CDATA[money income]]></category>
		<category><![CDATA[saving time]]></category>
		<category><![CDATA[start up capital]]></category>
		<category><![CDATA[successful entrepreneurs]]></category>
		<category><![CDATA[tips and tricks]]></category>
		<category><![CDATA[unexpected opportunities]]></category>
		<category><![CDATA[wealth building]]></category>

		<guid isPermaLink="false">http://www.geoffsnyder.com/?p=1051</guid>
		<description><![CDATA[<p><p><a href="http://www.geoffsnyder.com/business-startup-wealth-building/">Business Startup Wealth Building</a> is a post from: <a href="http://www.geoffsnyder.com">Geoff Snyder's Leadership and Team Collaboration Blog - Freedom to Think and Dream Big</a></p><p>&#8220;Your largest wealth-building asset is your income. When you tie up your income, you lose.&#8221; ~ Dave Ramsey Does it take money to make money? Income represents money you can invest to make more money. If you tie up all your future income, you will always be living in the past. As Dave Ramsey tells [...]</p></p><p><a href="http://www.geoffsnyder.com/business-startup-wealth-building/">Business Startup Wealth Building</a> is a post from: <a href="http://www.geoffsnyder.com">Geoff Snyder's Leadership and Team Collaboration Blog - Freedom to Think and Dream Big</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.geoffsnyder.com/business-startup-wealth-building/">Business Startup Wealth Building</a> is a post from: <a href="http://www.geoffsnyder.com">Geoff Snyder's Leadership and Team Collaboration Blog - Freedom to Think and Dream Big</a></p><p class="first-child "><a href="http://www.geoffsnyder.com/wp-content/uploads/2010/12/bridge-money.jpg"><img src="http://www.geoffsnyder.com/wp-content/uploads/2010/12/bridge-money.jpg" alt="bridge money Business Startup Wealth Building" title="Business Startup Finance" width="300" height="265" class="alignright size-full wp-image-1052" /></a><em><span title="&#8220;Y" class="cap"><span>&#8220;Y</span></span>our largest wealth-building asset is your income. When you tie up your income, you lose.&#8221;</em> ~ Dave Ramsey</p>
<p><strong>Does it take money to make money?</strong></p>
<p>Income represents money you can invest to make more money. If you tie up all your future income, you will always be living in the past. As <a href="http://www.daveramsey.com/company/about-dave/">Dave Ramsey</a> tells his listeners every week, you cannot jump at an opportunity without the necessary cash on hand. <span id="more-1051"></span></p>
<p><strong>Planning ahead for financial &#8220;curveballs&#8221;</strong></p>
<p>Entrepreneurs need to plan ahead for business expenses &#8211; and planning ahead includes collecting the funds you need to start your business. Some people do this with credit cards (not a fan at all, but I&#8217;ll touch on that later), which can be useful IF you keep your debt to a manageable level. Risks arise as you go overboard buying things you don&#8217;t need.</p>
<p><strong>Your Business Plan Lays Down the Groundwork</strong></p>
<p>Your business plan can help you keep track of the financing amount you need and provide you with a blueprint for the necessary purchases you need to make before <a href="http://stealthmode.com/">launching your startup</a>. If you are starting a business that requires an inventory, your start-up capital needs to be greater thatn if you are starting a service based business where you will make money from your labor.</p>
<p><strong>Stay Liquid</strong></p>
<p><a href="http://www.geoffsnyder.com/the-entrepreneurial-rift">Successful entrepreneurs</a> also know the value of keeping cash at hand to take advantage of unexpected opportunities. And they know the importance of saving time for the future, by not paying for the past. </p>
<p><strong><em>Do you have any business startup stories to share about financial tips and tricks?</em></strong></p>
<p><a href="http://www.geoffsnyder.com/business-startup-wealth-building/">Business Startup Wealth Building</a> is a post from: <a href="http://www.geoffsnyder.com">Geoff Snyder's Leadership and Team Collaboration Blog - Freedom to Think and Dream Big</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.geoffsnyder.com/business-startup-wealth-building/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Walking the Plank (Part 2 of 2)</title>
		<link>http://www.geoffsnyder.com/walking-the-plank-part-2-of-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=walking-the-plank-part-2-of-2</link>
		<comments>http://www.geoffsnyder.com/walking-the-plank-part-2-of-2/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 08:25:15 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[adoption]]></category>
		<category><![CDATA[anchors]]></category>
		<category><![CDATA[brownbag]]></category>
		<category><![CDATA[business mentors]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[desk space]]></category>
		<category><![CDATA[donations]]></category>
		<category><![CDATA[gangplank]]></category>
		<category><![CDATA[initial experience]]></category>
		<category><![CDATA[laughs]]></category>
		<category><![CDATA[local community]]></category>
		<category><![CDATA[lunch]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[panel discussion]]></category>
		<category><![CDATA[passion]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.geoffsnyder.com/?p=1024</guid>
		<description><![CDATA[<p><p><a href="http://www.geoffsnyder.com/walking-the-plank-part-2-of-2/">Walking the Plank (Part 2 of 2)</a> is a post from: <a href="http://www.geoffsnyder.com">Geoff Snyder's Leadership and Team Collaboration Blog - Freedom to Think and Dream Big</a></p><p>This is part 2 of 2 blog post reviewing my initial experience with the collaborative workspace, Gangplank. Pack your lunch and stay a while. Based on my first visit to Gangplank, I decided to commit to spend more time there. So I returned the next Wednesday. This time I got there much earlier than during [...]</p></p><p><a href="http://www.geoffsnyder.com/walking-the-plank-part-2-of-2/">Walking the Plank (Part 2 of 2)</a> is a post from: <a href="http://www.geoffsnyder.com">Geoff Snyder's Leadership and Team Collaboration Blog - Freedom to Think and Dream Big</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.geoffsnyder.com/walking-the-plank-part-2-of-2/">Walking the Plank (Part 2 of 2)</a> is a post from: <a href="http://www.geoffsnyder.com">Geoff Snyder's Leadership and Team Collaboration Blog - Freedom to Think and Dream Big</a></p><p class="first-child "><a href="http://www.geoffsnyder.com/wp-content/uploads/2010/11/WalkThePlank.jpg"><img class="alignright size-medium wp-image-1039" title="WalkThePlank" src="http://www.geoffsnyder.com/wp-content/uploads/2010/11/WalkThePlank-300x210.jpg" alt="WalkThePlank 300x210 Walking the Plank (Part 2 of 2)" width="300" height="210" /></a><em><span title="T" class="cap"><span>T</span></span>his is part 2 of 2 blog post reviewing my initial experience with the collaborative workspace, Gangplank.</em></p>
<p><strong>Pack your lunch and stay a while.</strong></p>
<p>Based on <a href="http://www.geoffsnyder.com/walking-the-plank-part-1-of-2">my first visit to Gangplank</a>, I decided to commit to spend more time there. So I returned the next Wednesday. This time I got there much earlier than during my first visit and found out I was in time for <strong>&#8220;<a href="http://gangplankhq.com/events/brownbags/">Brownbag</a>&#8220;</strong>. Not having a full understanding of what was going on, I was intrigued as to what it was. This day was a open panel discussion held between the &#8220;<a href="http://gangplankhq.com/people/anchor-companies/">anchors</a>.&#8221; After listening to the discussion and researching what a &#8220;brownbag&#8221; actually is, I found that it&#8217;s where Gangplank invites leaders in the local community to share the success they’ve enjoyed, and challenges they’ve faced in their careers. In this particular case, Gangplank refers to anchors as</p>
<blockquote><p><em>&#8220;companies that base their operations out of Gangplank, with permanent desk space for multiple employees. Each anchor is involved in Gangplank planning meetings, as well as contributes to the community through donations, services, etc.&#8221;</em></p></blockquote>
<p><strong>Trust is built through engagement.</strong> <span id="more-1024"></span></p>
<p>During and after the panel discussion, I spent a few minutes getting familiar with each of the members and their organizations. Quite a nice blend of marketing, strategy, designers, developers, and small business mentors. I got a good sense as to why these guys were up there talking &#8211; about what they love, their drive and passion clearly showed.</p>
<p>After the discussion, I had the opportunity to speak with Tim from <a href="http://www.brandadoption.com/">Brand Adoption</a>. We had a great conversation about social media growth, the important of trust within communities, and product value. Heck, I even recall some laughs about how we thought we know what we wanted to do before college. (Gosh&#8230;if I only knew then what I know now!)</p>
<p><strong>Game on!</strong></p>
<p>After Tim and I finished up our conversation, I returned to my little work area and anxiously awaited for <a href="https://www.google.com/calendar/event?eid=MnFta2llczIwbXFvOXQ4aWk2cWVxZzdlcDhfMjAxMDExMjVUMDIwMDAwWiBnYW5ncGxhbmtocS5jb21fMGZnY25iZTJqdWcwYjFiaTQzbTVxdjg2czhAZw&amp;ctz=America/Phoenix&amp;gsessionid=OK">Hacknight Street Hockey</a> game starting at 7pm. After some help from <a href="http://chuckreynolds.us/">Chuck Reynolds</a> of <a href="http://rynoweb.com/">Rynoweb</a> and <a href="http://andrewryno.com/">Andrew Ryno</a> with some PHP related issues, I changed changed into some workout clothes and headed across the street to the parking garage to play some street hockey.</p>
<p>It was a great time and was an excellent reminder to me on how I need to adjust to the dry air. Moving from southwest Florida (where the average humidity is 98 bajillion percent) to the Phoenix area (where, well&#8230; let&#8217;s just say it&#8217;s very dry) &#8211; I needed to stay hydrated. I think some of the guys thought I was going to pass out and die mid-game. Great group of guys. Had the opportunity to meet <a href="http://www.chrisconrey.com/">Chris Conrey</a>, who is responsible for organizing the game. So&#8230; thank you, Chris. After about an hour or so of having my butt handed to me, we wrapped the game up and headed back Gangplank HQ.</p>
<p><strong>Got ink?</strong></p>
<p>After the friendly game of street hockey, there was a tattoo session scheduled at 9pm. <a href="http://mikebenner.com/">Mike Benner</a> stepped up to the plate and had the guys from <a href="http://tabutattoos.com/">Tabu Tattoo</a> and inked up his back with Gangplank&#8217;s tagline, &#8220;Be Dangerous.&#8221; The session was great and I&#8217;m looking forward to seeing the finished/healed work.</p>
<p>While all this was going on, I was asked if I minded that my &#8220;personal geek space&#8221; was to be invaded. This was when I had the pleasure meeting <a href="http://aprilholle.com/">April Holle</a> of <a href="http://www.madebetterstudio.com/">Made Better Studio</a>. After a candid introduction, we sat back and watched the tattoo session and discussed what brought us to Gangplank. By then, it was getting late and time for me to get home. I had a 45 minute drive, so I wrapped things up and took off.</p>
<p><strong>General Consensus:</strong></p>
<p><a href="http://gangplankhq.com/">Gangplank</a> is great collaborative workspace and offers one roof for technologists &#8211; from designers to developers, market strategy consultants, students and tutors, entrepreneurs and mentors, and musicians. It&#8217;s directly described as:</p>
<blockquote><p>&#8220;a group of connected individuals and small businesses creating an economy of innovation and creativity in the Valley. We envision a new economic engine comprised of collaboration and community, where industries come together to transform our culture.&#8221;</p></blockquote>
<p>The place has a great vibe and company of people who know that when great minds with great ideas get together at once place, great things happen. I&#8217;m looking forward to moving in the right direction with the &#8220;pirates&#8221; at Gangplank.</p>
<p><strong>If you want to read Part 1 of 2 of this blog post, click <a href="http://www.geoffsnyder.com/walking-the-plank-part-1-of-2">here</a>.</strong></p>
<p><a href="http://www.geoffsnyder.com/walking-the-plank-part-2-of-2/">Walking the Plank (Part 2 of 2)</a> is a post from: <a href="http://www.geoffsnyder.com">Geoff Snyder's Leadership and Team Collaboration Blog - Freedom to Think and Dream Big</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.geoffsnyder.com/walking-the-plank-part-2-of-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Walking the Plank (Part 1 of 2)</title>
		<link>http://www.geoffsnyder.com/walking-the-plank-part-1-of-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=walking-the-plank-part-1-of-2</link>
		<comments>http://www.geoffsnyder.com/walking-the-plank-part-1-of-2/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 00:48:43 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[collaborative community]]></category>
		<category><![CDATA[collaborative exchange]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[favorite sport]]></category>
		<category><![CDATA[gang plank]]></category>
		<category><![CDATA[gangplank]]></category>
		<category><![CDATA[late at night]]></category>
		<category><![CDATA[many different things]]></category>
		<category><![CDATA[metro phoenix arizona]]></category>
		<category><![CDATA[motions]]></category>
		<category><![CDATA[phoenix arizona area]]></category>
		<category><![CDATA[sport teams]]></category>
		<category><![CDATA[street fighter ii]]></category>
		<category><![CDATA[teamwork]]></category>
		<category><![CDATA[wednesday night]]></category>

		<guid isPermaLink="false">http://www.geoffsnyder.com/?p=1014</guid>
		<description><![CDATA[<p><p><a href="http://www.geoffsnyder.com/walking-the-plank-part-1-of-2/">Walking the Plank (Part 1 of 2)</a> is a post from: <a href="http://www.geoffsnyder.com">Geoff Snyder's Leadership and Team Collaboration Blog - Freedom to Think and Dream Big</a></p><p>The other night a friend and I were catching up. We usually go back and forth about our favorite sport teams (here is where I lose a few readers&#8230; Go Tigers!, Go Wings!, Go Blue!), exchange a few of the latest laughable videos that are floating around on the web, and then wrap up with [...]</p></p><p><a href="http://www.geoffsnyder.com/walking-the-plank-part-1-of-2/">Walking the Plank (Part 1 of 2)</a> is a post from: <a href="http://www.geoffsnyder.com">Geoff Snyder's Leadership and Team Collaboration Blog - Freedom to Think and Dream Big</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.geoffsnyder.com/walking-the-plank-part-1-of-2/">Walking the Plank (Part 1 of 2)</a> is a post from: <a href="http://www.geoffsnyder.com">Geoff Snyder's Leadership and Team Collaboration Blog - Freedom to Think and Dream Big</a></p><p class="first-child "><a href="http://www.geoffsnyder.com/wp-content/uploads/2010/11/gangplank-logo-bw.jpg"><img class="alignright size-full wp-image-1015" title="gangplank logo" src="http://www.geoffsnyder.com/wp-content/uploads/2010/11/gangplank-logo-bw.jpg" alt="gangplank logo bw Walking the Plank (Part 1 of 2)" width="217" height="260" /></a></p>
<p><span title="T" class="cap"><span>T</span></span>he other night a friend and I were catching up. We usually go back and forth about our favorite sport teams (here is where I lose a few readers&#8230; Go Tigers!, Go Wings!, Go Blue!), exchange a few of the latest laughable videos that are floating around on the web, and then wrap up with some profession related topics, questions, comments, and/or gibberish. These usually start fairly late at night and then go onto late/early hours into the morning. I get blamed for sidetracking my friend, who apparently only works late at night.</p>
<p><strong>Catching up and sharing.</strong></p>
<p>So as we are going through our motions, Dave (friend) realizes that I have recently moved from the southwest Florida region to the metro Phoenix, Arizona area. The topic of work, school, and significant other get mentioned, we chat a bit about all three and then he proceeds to give me a few names of some contacts in which he knows that are of IT, SEO, and WordPress relation. One of the contacts and links he sent me pointed me in the direction of a collaborative community called “Gang Plank.” I took a quick peak and bookmarked the webpage to come back to after our chat. Upon further review, I happened to notice that the areas of focus seem to pertain to many of my passions: collaborative exchange, conceptual innovation, music, and many other areas in which harness the creative mindset. So I slated some time for their <a href="http://gangplankhq.com/events/hacknight/">Hacknight</a> which is every Wednesday night from 6pm to 9pm.</p>
<p><strong>Let’s go check out Gang Plank! </strong> <span id="more-1014"></span></p>
<p>I walked in and noticed many different things going on. Off to the right were a slew of Macs…most vacant, as for most of the attention was directed towards the Street Fighter II game in the back of the room. </p>
<p>There must have been 25-30 people checking out what was going on. “<em>Hadouken!” </em>filled my ears and took me back to a old friend’s basement, where as kids we would play the game for hours and hours.</p>
<p>Okay, at this point I have no idea what to do but can sense that I’m at the right place. I find myself drawn towards the bookcase at the front of the room. I notice a lot of great areas sectioned off within the bookcases, some even I know nothing about. I’m going to admit that I am ignorant when it comes to programming languages. PHP? Philadelphia Highway Patrol? C plus sharp flat, what? HTML? Hot Topic’s Mother Load, eh? – Okay, before I make myself look like even a bigger idiot when it comes to this stuff, let me move along and get back on topic.</p>
<p><strong>Fly on the wall.</strong></p>
<p>I sat down and ‘introverted’ myself in the corner, giving myself time to soak in everything that was going on. There were a few guys sitting on a couch talking about what they do for a living. One mentioned he was an accountant and the other expressed he was an urban developer. Then an independent architect walks in, and sits down with the two gentlemen sitting on the couch and they began skimming the surface of what interests them, proceeding to exchange business cards. It was nice to see such a unique climate of professional networking.</p>
<p><strong>Game on!</strong></p>
<p>Earlier in the day, I received a tweet regarding a street hockey game. I brought some workout clothes but unfortunately, I did not play. Next time&#8230; it&#8217;s on! Tighten up the laces and get ready to unleash the <a href="http://en.wikipedia.org/wiki/Hockeytown">Hockeytown</a> that runs in my blood!</p>
<p><strong>Kick in the &#8216;keister&#8217;. </strong></p>
<p>Earlier in the day, <a href="http://www.twitter.com/daver">Dave</a> expresses the importance to “kick <a href="http://www.twitter.com/ChuckReynolds">Chuck</a> in the keister” for him. This is not something I do when I first meet somebody but have been known to do during my second encounter…maybe. <img src='http://www.geoffsnyder.com/wp-includes/images/smilies/icon_smile.gif' alt="icon smile Walking the Plank (Part 1 of 2)" class='wp-smiley' title="Walking the Plank (Part 1 of 2)" /> </p>
<p>It was getting close to 8:30pm and my laptop battery was ready to die. Chuck had just returned from stepping out for a few &#8211; so I packed up my laptop bag and walked over to introduce myself. I extended my hand and introduced myself. We caught up about what we do and he then proceeded to answer my question, “So, what is it that we do here… at <strong><a href="http://www.gangplankhq.com">Gangplank</a></strong>?”</p>
<p><strong><em>Based on what I&#8217;ve written so far and by what you may have already researched, what do you thing Gangplank is?</em></strong></p>
<p><em>Please keep your eye open for <a href="http://www.geoffsnyder.com/walking-the-plank-part-2-of-2">part 2 of 2</a>&#8230;a continuation of this post, &#8220;Walking the Plank.&#8221;</em></p>
<p><a href="http://www.geoffsnyder.com/walking-the-plank-part-1-of-2/">Walking the Plank (Part 1 of 2)</a> is a post from: <a href="http://www.geoffsnyder.com">Geoff Snyder's Leadership and Team Collaboration Blog - Freedom to Think and Dream Big</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.geoffsnyder.com/walking-the-plank-part-1-of-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Simplicity to Stimulate Innovation</title>
		<link>http://www.geoffsnyder.com/simplicity-to-stimulate-innovation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=simplicity-to-stimulate-innovation</link>
		<comments>http://www.geoffsnyder.com/simplicity-to-stimulate-innovation/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 22:59:00 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[academics]]></category>
		<category><![CDATA[albert einstein]]></category>
		<category><![CDATA[best seller]]></category>
		<category><![CDATA[business forum]]></category>
		<category><![CDATA[business today]]></category>
		<category><![CDATA[co author]]></category>
		<category><![CDATA[Freakonomics]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[innovative ideas]]></category>
		<category><![CDATA[prostitution]]></category>
		<category><![CDATA[stephen hawking]]></category>
		<category><![CDATA[steve levitt]]></category>
		<category><![CDATA[storytelling experience]]></category>
		<category><![CDATA[tax fraud]]></category>
		<category><![CDATA[world business]]></category>
		<category><![CDATA[World Business Forum 2010]]></category>

		<guid isPermaLink="false">http://www.geoffsnyder.com/?p=988</guid>
		<description><![CDATA[<p><p><a href="http://www.geoffsnyder.com/simplicity-to-stimulate-innovation/">Simplicity to Stimulate Innovation</a> is a post from: <a href="http://www.geoffsnyder.com">Geoff Snyder's Leadership and Team Collaboration Blog - Freedom to Think and Dream Big</a></p><p>Co-author of the best seller Freakonomics, Steve Levitt, took the stage at the World Business Forum to share stories about tax fraud, passing gas, and prostitution. This was definitely not a typical economics discussion, but a great storytelling experience. He expressed how some of the best ideas in business today are also the simplest ones. [...]</p></p><p><a href="http://www.geoffsnyder.com/simplicity-to-stimulate-innovation/">Simplicity to Stimulate Innovation</a> is a post from: <a href="http://www.geoffsnyder.com">Geoff Snyder's Leadership and Team Collaboration Blog - Freedom to Think and Dream Big</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.geoffsnyder.com/simplicity-to-stimulate-innovation/">Simplicity to Stimulate Innovation</a> is a post from: <a href="http://www.geoffsnyder.com">Geoff Snyder's Leadership and Team Collaboration Blog - Freedom to Think and Dream Big</a></p><p class="first-child "><a href="http://www.geoffsnyder.com/wp-content/uploads/2010/10/Steve-Levitt-Freakonomics-World-Business-Forum-2010.png"><img src="http://www.geoffsnyder.com/wp-content/uploads/2010/10/Steve-Levitt-Freakonomics-World-Business-Forum-2010-300x275.png" alt="Steve Levitt Freakonomics World Business Forum 2010 300x275 Simplicity to Stimulate Innovation" title="Steve Levitt - Freakonomics - World Business Forum 2010" width="300" height="275" class="alignright size-medium wp-image-989" /></a><span title="C" class="cap"><span>C</span></span>o-author of the best seller <a href="http://www.amazon.com/gp/product/0060731338?ie=UTF8&#038;tag=geofsnydslead-20&#038;linkCode=xm2&#038;camp=1789&#038;creativeASIN=0060731338">Freakonomics</a>, Steve Levitt, took the stage at the <a href="http://www.wbfny.com">World Business Forum</a> to share stories about tax fraud, passing gas, and prostitution. This was definitely not a typical economics discussion, but a great storytelling experience. He expressed how some of the best ideas in business today are also the simplest ones.</p>
<p><em><strong>&#8220;The best ideas are the simplest ones, and after you hear them they&#8217;re totally obvious, yet they evade us for years and years and years. You don&#8217;t have to be Albert Einstein or Stephen Hawking to have great ideas. You just have to think and keep your eyes open.&#8221; ~ <a href="http://pricetheory.uchicago.edu/levitt/index.html">Steve Levitt</a></strong></em></p>
<p>He said the problem most businesses have is that they don&#8217;t make time to step back and think about things like academics within the organizations. <span id="more-988"></span></p>
