<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geoff Snyder&#039;s Leadership and Team Collaboration Project &#187; Finance</title>
	<atom:link href="http://www.geoffsnyder.com/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geoffsnyder.com</link>
	<description>Leadership Development and Team Collaboration</description>
	<lastBuildDate>Thu, 17 May 2012 08:02:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Business Startup Wealth Building</title>
		<link>http://www.geoffsnyder.com/business-startup-wealth-building/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=business-startup-wealth-building</link>
		<comments>http://www.geoffsnyder.com/business-startup-wealth-building/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 03:23:39 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[blueprint]]></category>
		<category><![CDATA[business expenses]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[business startup]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[dave ramsey]]></category>
		<category><![CDATA[groundwork]]></category>
		<category><![CDATA[listeners]]></category>
		<category><![CDATA[manageable level]]></category>
		<category><![CDATA[money income]]></category>
		<category><![CDATA[saving time]]></category>
		<category><![CDATA[start up capital]]></category>
		<category><![CDATA[successful entrepreneurs]]></category>
		<category><![CDATA[tips and tricks]]></category>
		<category><![CDATA[unexpected opportunities]]></category>
		<category><![CDATA[wealth building]]></category>

		<guid isPermaLink="false">http://www.geoffsnyder.com/?p=1051</guid>
		<description><![CDATA[<p><p><a href="http://www.geoffsnyder.com/business-startup-wealth-building/">Business Startup Wealth Building</a> is a post from: <a href="http://www.geoffsnyder.com">Geoff Snyder's Leadership and Team Collaboration Blog - Freedom to Think and Dream Big</a></p><p>&#8220;Your largest wealth-building asset is your income. When you tie up your income, you lose.&#8221; ~ Dave Ramsey Does it take money to make money? Income represents money you can invest to make more money. If you tie up all your future income, you will always be living in the past. As Dave Ramsey tells [...]</p></p><p><a href="http://www.geoffsnyder.com/business-startup-wealth-building/">Business Startup Wealth Building</a> is a post from: <a href="http://www.geoffsnyder.com">Geoff Snyder's Leadership and Team Collaboration Blog - Freedom to Think and Dream Big</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.geoffsnyder.com/business-startup-wealth-building/">Business Startup Wealth Building</a> is a post from: <a href="http://www.geoffsnyder.com">Geoff Snyder's Leadership and Team Collaboration Blog - Freedom to Think and Dream Big</a></p><p class="first-child "><a href="http://www.geoffsnyder.com/wp-content/uploads/2010/12/bridge-money.jpg"><img src="http://www.geoffsnyder.com/wp-content/uploads/2010/12/bridge-money.jpg" alt="bridge money Business Startup Wealth Building" title="Business Startup Finance" width="300" height="265" class="alignright size-full wp-image-1052" /></a><em><span title="&#8220;Y" class="cap"><span>&#8220;Y</span></span>our largest wealth-building asset is your income. When you tie up your income, you lose.&#8221;</em> ~ Dave Ramsey</p>
<p><strong>Does it take money to make money?</strong></p>
<p>Income represents money you can invest to make more money. If you tie up all your future income, you will always be living in the past. As <a href="http://www.daveramsey.com/company/about-dave/">Dave Ramsey</a> tells his listeners every week, you cannot jump at an opportunity without the necessary cash on hand. <span id="more-1051"></span></p>
<p><strong>Planning ahead for financial &#8220;curveballs&#8221;</strong></p>
<p>Entrepreneurs need to plan ahead for business expenses &#8211; and planning ahead includes collecting the funds you need to start your business. Some people do this with credit cards (not a fan at all, but I&#8217;ll touch on that later), which can be useful IF you keep your debt to a manageable level. Risks arise as you go overboard buying things you don&#8217;t need.</p>
<p><strong>Your Business Plan Lays Down the Groundwork</strong></p>
<p>Your business plan can help you keep track of the financing amount you need and provide you with a blueprint for the necessary purchases you need to make before <a href="http://stealthmode.com/">launching your startup</a>. If you are starting a business that requires an inventory, your start-up capital needs to be greater thatn if you are starting a service based business where you will make money from your labor.</p>
<p><strong>Stay Liquid</strong></p>
<p><a href="http://www.geoffsnyder.com/the-entrepreneurial-rift">Successful entrepreneurs</a> also know the value of keeping cash at hand to take advantage of unexpected opportunities. And they know the importance of saving time for the future, by not paying for the past. </p>
<p><strong><em>Do you have any business startup stories to share about financial tips and tricks?</em></strong></p>
<p><a href="http://www.geoffsnyder.com/business-startup-wealth-building/">Business Startup Wealth Building</a> is a post from: <a href="http://www.geoffsnyder.com">Geoff Snyder's Leadership and Team Collaboration Blog - Freedom to Think and Dream Big</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.geoffsnyder.com/business-startup-wealth-building/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>World Business Forum 2010</title>
		<link>http://www.geoffsnyder.com/world-business-forum-2010/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=world-business-forum-2010</link>
		<comments>http://www.geoffsnyder.com/world-business-forum-2010/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 23:20:37 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[2010 world business forum]]></category>
		<category><![CDATA[al gore]]></category>
		<category><![CDATA[bloggers hub]]></category>
		<category><![CDATA[director james cameron]]></category>
		<category><![CDATA[herb kelleher]]></category>
		<category><![CDATA[institutional ties]]></category>
		<category><![CDATA[james cameron]]></category>
		<category><![CDATA[jim collins]]></category>
		<category><![CDATA[management experts]]></category>
		<category><![CDATA[new voices]]></category>
		<category><![CDATA[nobel prize]]></category>
		<category><![CDATA[ocean strategy]]></category>
		<category><![CDATA[peter drucker]]></category>
		<category><![CDATA[radio city music hall]]></category>
		<category><![CDATA[richard branson]]></category>
		<category><![CDATA[WBF10]]></category>
		<category><![CDATA[world business forum]]></category>

		<guid isPermaLink="false">http://www.geoffsnyder.com/?p=928</guid>
		<description><![CDATA[<p><p><a href="http://www.geoffsnyder.com/world-business-forum-2010/">World Business Forum 2010</a> is a post from: <a href="http://www.geoffsnyder.com">Geoff Snyder's Leadership and Team Collaboration Blog - Freedom to Think and Dream Big</a></p><p>Six weeks ago, I received an invitation to be a featured blogger at the 2010 World Business Forum, which is being held October 5th and 6th at Radio City Music Hall in New York City. Come to find out, this is an invitation-only opportunity offered to a select group of top business bloggers, and establishes [...]</p></p><p><a href="http://www.geoffsnyder.com/world-business-forum-2010/">World Business Forum 2010</a> is a post from: <a href="http://www.geoffsnyder.com">Geoff Snyder's Leadership and Team Collaboration Blog - Freedom to Think and Dream Big</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.geoffsnyder.com/world-business-forum-2010/">World Business Forum 2010</a> is a post from: <a href="http://www.geoffsnyder.com">Geoff Snyder's Leadership and Team Collaboration Blog - Freedom to Think and Dream Big</a></p><p class="first-child "><a href="http://www.geoffsnyder.com/wp-content/uploads/2010/09/WBF101.jpg"><img src="http://www.geoffsnyder.com/wp-content/uploads/2010/09/WBF101-300x197.jpg" alt="WBF101 300x197 World Business Forum 2010" title="WBF10" width="300" height="197" class="alignright size-medium wp-image-933" /></a><span title="S" class="cap"><span>S</span></span>ix weeks ago, I received an invitation to be a featured blogger at the <a href="http://special.hsmglobal.com/us/wbf2010/"><strong>2010 World Business Forum</strong></a>, which is being held October 5th and 6th at Radio City Music Hall in New York City. Come to find out, this is an invitation-only opportunity offered to a select group of top business bloggers, and establishes a membership amongst the <strong>WBF10 Bloggers Hub</strong>.</p>
<p>As I read over the invite, I was uncertain if it was actually true. I expressed gratitude for kindly extending the invitation to attend the forum and asked why I was chosen to attend, as for I felt that I had yet to contribute anything of significance to the <strong>leadership community</strong>. Micheal Singer replied with: <em>&#8220;I found your blog on someone else&#8217;s blogroll, and I took a brief look and liked what I saw. We&#8217;re looking for interesting viewpoints. And while many of our <strong>bloggers</strong> have institutional ties and recognition, etc., we also want some new voices. This is a great opportunity to stretch your voice and reach some new people if you want the opportunity. It&#8217;s that simple.&#8221;</em> <span id="more-928"></span></p>
<p>Past speakers in the <strong>World Business Forum</strong> include political figures such as <a title="Bill Clinton" href="http://en.wikipedia.org/wiki/Bill_Clinton">Bill Clinton</a>, <a href="http://nobelprize.org/nobel_prizes/peace/laureates/2001/annan-bio.html">Kofi Annan</a>, <a href="http://www.nyc.gov/html/records/rwg/html/bio.html">Rudy Giuliani</a>, <a href="http://www.tonyblairoffice.org/pages/biography/">Tony Blair</a> and <a title="Colin Powell" href="http://www.achievement.org/autodoc/page/pow0bio-1">Colin Powell, CEOs such as <a title="Jack Welch" href="http://www.welchway.com/">Jack Welch</a>, <a title="Richard Branson" href="http://www.virgin.com/richard-branson/autobiography/">Richard Branson</a>, <a title="Herb Kelleher" href="http://en.wikipedia.org/wiki/Herb_Kelleher">Herb Kelleher</a> and <a title="John Chambers" href="http://en.wikipedia.org/wiki/John_Chambers">John Chambers</a>, financial experts <a title="Alan Greenspan" href="http://alangreenspan.org/index.html">Alan Greenspan</a> and <a title="Jeremy Siegel" href="http://en.wikipedia.org/wiki/Jeremy_Siegel">Jeremy Siegel</a> as well as management experts <a href="http://www.geoffsnyder.com/managing-by-walking-around">Tom Peters</a>, <a title="Peter Drucker" href="http://en.wikipedia.org/wiki/Peter_Drucker">Peter Drucker</a> and <a href="http://www.jimcollins.com/about-jim.html">Jim Collins</a> among others. This year&#8217;s World Business Forum boasts a dynamic agenda and a dizzying array of speakers, including former <a href="http://www.algore.com/about.html">U.S. Vice-President/Nobel Prize Recipient Al Gore</a>; Avatar director <a href="http://www.jamescameron.net/">James Cameron</a>; <a href="http://www.amazon.com/gp/product/1591396190?ie=UTF8&amp;tag=geofsnydslead-20&amp;linkCode=xm2&amp;camp=1789&amp;creativeASIN=1591396190">Blue Ocean Strategy co-author Renée Mauborgne</a> and more than a dozen other exciting thought leaders spanning the spectrum of world business.</p>
<p>After inquiring with the management company responsible for putting together the forum, I found that as a member of the WBF10 Bloggers Hub, I will be spending two days with a bird’s eye view of these thought leaders as they explore the latest trends and challenges in <strong>global business</strong> today. The Hub will also offer me an unparalleled opportunity to share their insights with my audience via <strong>blog</strong>, <strong>twitter</strong>, etc&#8230; something very important to me, as for it&#8217;s readers just like you that keep me at this.</p>
<p>To see a list of the bloggers who participated last year and to read a sample of their posts, visit the World Business Forum&#8217;s Blogger Hub; you can find complete details about WBF10, including all the conference speakers and topics <a href="http://www.wbfny.com">here</a>.</p>
<p>Thank you again to each and every one of you for your support. I am humbly honored to be invited to such an event and look forward to blogging my little fingers off for you!</p>
<p><a href="http://www.geoffsnyder.com/world-business-forum-2010/">World Business Forum 2010</a> is a post from: <a href="http://www.geoffsnyder.com">Geoff Snyder's Leadership and Team Collaboration Blog - Freedom to Think and Dream Big</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.geoffsnyder.com/world-business-forum-2010/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Income vs. Wealth</title>
		<link>http://www.geoffsnyder.com/income-vs-wealth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=income-vs-wealth</link>
		<comments>http://www.geoffsnyder.com/income-vs-wealth/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 23:46:44 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[accumulating wealth]]></category>
		<category><![CDATA[american millionaire]]></category>
		<category><![CDATA[blown away]]></category>
		<category><![CDATA[brits]]></category>
		<category><![CDATA[contentment]]></category>
		<category><![CDATA[diesel engines]]></category>
		<category><![CDATA[exact same thing]]></category>
		<category><![CDATA[eye on the prize]]></category>
		<category><![CDATA[keeping up with the joneses]]></category>
		<category><![CDATA[living below your means]]></category>
		<category><![CDATA[lower taxes]]></category>
		<category><![CDATA[middle class neighborhood]]></category>
		<category><![CDATA[millionaire next door]]></category>
		<category><![CDATA[net worth]]></category>
		<category><![CDATA[randy haugen]]></category>
		<category><![CDATA[smart entrepreneurs]]></category>
		<category><![CDATA[spreadsheets]]></category>
		<category><![CDATA[thomas j stanley]]></category>
		<category><![CDATA[truck drivers]]></category>
		<category><![CDATA[worn jeans]]></category>

		<guid isPermaLink="false">http://www.geoffsnyder.com/?p=739</guid>
		<description><![CDATA[<p><p><a href="http://www.geoffsnyder.com/income-vs-wealth/">Income vs. Wealth</a> is a post from: <a href="http://www.geoffsnyder.com">Geoff Snyder's Leadership and Team Collaboration Blog - Freedom to Think and Dream Big</a></p><p>The average American millionaire realizes significantly less than 10 percent of his net worth in annual income. &#8211; Thomas J. Stanley, William D. Danko I&#8217;ve come to terms that most people think that once you become a millionaire, all your worries will be over. Until I had the privilege to work with some of the [...]</p></p><p><a href="http://www.geoffsnyder.com/income-vs-wealth/">Income vs. Wealth</a> is a post from: <a href="http://www.geoffsnyder.com">Geoff Snyder's Leadership and Team Collaboration Blog - Freedom to Think and Dream Big</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.geoffsnyder.com/income-vs-wealth/">Income vs. Wealth</a> is a post from: <a href="http://www.geoffsnyder.com">Geoff Snyder's Leadership and Team Collaboration Blog - Freedom to Think and Dream Big</a></p><p class="first-child "><a href="http://www.geoffsnyder.com/wp-content/uploads/2010/08/Rich-Bum.jpg"><img src="http://www.geoffsnyder.com/wp-content/uploads/2010/08/Rich-Bum.jpg" alt="Rich Bum Income vs. Wealth" title="Income vs. Wealth" width="300" height="232" class="alignright size-full wp-image-740" /></a><strong><span title="T" class="cap"><span>T</span></span>he average American millionaire realizes significantly less than 10 percent of his net worth in annual income. &#8211; Thomas J. Stanley, William D. Danko</strong></p>
<p>I&#8217;ve come to terms that most people think that once you become a millionaire, all your worries will be over.</p>
<p>Until I had the privilege to work with some of the wealthiest professionals in the country, I too used to think the exact same thing. It wasn&#8217;t until after sitting down with and having talks over coffee about what it means to have a sense of financial freedom that I realized it&#8217;s not about how much income someone has coming in, it&#8217;s about having the wisdom to handle it. With that said, it reminds me of a talk from Randy Haugen where he said: &#8220;If you can&#8217;t manage your finances with 40k a year coming in, then you are going to be flat out dangerous if/when you have a million!&#8221;</p>
<p><a href="http://www.geoffsnyder.com/fishing-for-your-team">Stanley</a> and <a href="http://www.albany.edu/~danko/profile/">Danko</a>, authors of the best selling business classic, <em><a href="http://www.amazon.com/gp/product/0671015206?ie=UTF8&#038;tag=geofsnydslead-20&#038;linkCode=xm2&#038;camp=1789&#038;creativeASIN=0671015206">The Millionaire Next Door</a></em>, conducted a twenty-year study of how people become wealthy in America and found some surprising results. Annual income does not translate to net worth automatically. Smart <strong>entrepreneurs</strong> use their income to give their company the resources it needs to grow. The average millionaire then looks for ways to decrease income, pay lower taxes, and use what money is left over to increase net worth.</p>
<p>A story is related in their book about a Texan who had done so well in the business of rebuilding diesel engines that he was taking on British partners. The Brits flew to Texas to meet him and were rather taken aback by his ten-year-old car, his worn jeans, and his modest home in a lower-middle class neighborhood. In fact, on meeting him, they thought he was one of the company&#8217;s truck drivers. Then he showed them his spreadsheets, and they were blown away!</p>
<p>Besides hard work, accumulating <strong>wealth</strong> requires discipline and sacrifice, and that might mean living below your means. Keep your eye on the prize and don&#8217;t be influenced by keeping up with the Joneses.</p>
<p><a href="http://www.geoffsnyder.com/income-vs-wealth/">Income vs. Wealth</a> is a post from: <a href="http://www.geoffsnyder.com">Geoff Snyder's Leadership and Team Collaboration Blog - Freedom to Think and Dream Big</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.geoffsnyder.com/income-vs-wealth/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Rich Don&#8217;t Work For Money</title>
		<link>http://www.geoffsnyder.com/the-rich-dont-work-for-money/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-rich-dont-work-for-money</link>
		<comments>http://www.geoffsnyder.com/the-rich-dont-work-for-money/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 07:45:04 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[business relationship]]></category>
		<category><![CDATA[business risks]]></category>
		<category><![CDATA[degree in hospitality]]></category>
		<category><![CDATA[degree in hospitality management]]></category>
		<category><![CDATA[dishwasher]]></category>
		<category><![CDATA[driving lessons]]></category>
		<category><![CDATA[escape route]]></category>
		<category><![CDATA[escape routes]]></category>
		<category><![CDATA[fast food]]></category>
		<category><![CDATA[favorite restaurant]]></category>
		<category><![CDATA[food franchise]]></category>
		<category><![CDATA[getting a job]]></category>
		<category><![CDATA[head on collision]]></category>
		<category><![CDATA[invaluable experience]]></category>
		<category><![CDATA[oncoming car]]></category>
		<category><![CDATA[rich dad poor dad]]></category>
		<category><![CDATA[right job]]></category>
		<category><![CDATA[robert kiyosaki]]></category>
		<category><![CDATA[savings account]]></category>
		<category><![CDATA[washing dishes]]></category>

		<guid isPermaLink="false">http://www.geoffsnyder.com/?p=626</guid>
		<description><![CDATA[<p><p><a href="http://www.geoffsnyder.com/the-rich-dont-work-for-money/">The Rich Don&#8217;t Work For Money</a> is a post from: <a href="http://www.geoffsnyder.com">Geoff Snyder's Leadership and Team Collaboration Blog - Freedom to Think and Dream Big</a></p><p>There is a huge difference in knowing about life and implementing that knowledge successfully. Many people incorrectly assume that once they have graduated from college and land a well-paying job that are on their way to being wealthy. Getting a job and working is the way to start, but it&#8217;s the right job that matters. [...]</p></p><p><a href="http://www.geoffsnyder.com/the-rich-dont-work-for-money/">The Rich Don&#8217;t Work For Money</a> is a post from: <a href="http://www.geoffsnyder.com">Geoff Snyder's Leadership and Team Collaboration Blog - Freedom to Think and Dream Big</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.geoffsnyder.com/the-rich-dont-work-for-money/">The Rich Don&#8217;t Work For Money</a> is a post from: <a href="http://www.geoffsnyder.com">Geoff Snyder's Leadership and Team Collaboration Blog - Freedom to Think and Dream Big</a></p><p class="first-child "><a href="http://www.geoffsnyder.com/wp-content/uploads/2010/07/Career-Path.jpg"><img src="http://www.geoffsnyder.com/wp-content/uploads/2010/07/Career-Path-237x300.jpg" alt="Career Path 237x300 The Rich Dont Work For Money" title="Career Path" width="237" height="300" class="alignright size-medium wp-image-628" /></a><span title="T" class="cap"><span>T</span></span>here is a huge difference in knowing about life and implementing that knowledge successfully. Many people incorrectly assume that once they have graduated from college and land a well-paying job that are on their way to being wealthy. Getting a job and working is the way to start, but it&#8217;s the right job that matters. Often, it&#8217;s not the one that pays the most. <a href="http://twitter.com/theRealKiyosaki">Robert Kiyosaki</a>&#8216;s theory, explained in his book, <em><a href="http://www.amazon.com/gp/product/044656740X?ie=UTF8&#038;tag=geofsnydslead-20&#038;linkCode=xm2&#038;camp=1789&#038;creativeASIN=044656740X">Rich Dad, Poor Dad</a></em>, is that if you wanted to own a fast-food franchise, a &#8220;Poor Dad&#8221; would tell you to get a degree in hospitality management and then work for a corporation. The &#8220;Rich Dad&#8221; would tell you to start washing dishes at your favorite restaurant. &#8220;<a href="http://www.richdad.com/default.aspx">Rich Dad</a>&#8221; wouldn&#8217;t worry that his son was a dishwasher and not making much money, but rather he would take pride in knowing you&#8217;re gaining invaluable experience in learning every aspect of the business. This is why he says that the rich don&#8217;t always work for money: sometimes they work just for the experience.</p>
<p>If you ever took formal driving lessons, especially learning to drive a motorcycle, you are taught to always look for an escape route. If you come around a corner and there is a log across the road, where can you head the car or bike to escape a collision with the log. If you are driving down a two-lane highway and an oncoming car has poorly judged the distance needed to pass, where is your opening to avoid a head-on collision?</p>
<p>You will also need to plan an escape route in case your business doesn&#8217;t work out and you have to call it quits, at least for a while. The best way to have a financial escape route is to have a backup&#8230;a savings account or reserve of some kind, an asset you could sell if you absolutely had to, a line of credit, or even a <a href="http://www.geoffsnyder.com/the-art-of-positioning">business relationship</a> strong enough to help you in a pinch. Look for your financial escape routes so you can follow your passion and feel more secure about taking well-thought-out business risks.</p>
<p>If we keep in mind that when it comes to money, most people want to play it safe and feel secure. So passion does not direct them. Fear does. Don&#8217;t be afraid to apply this theory to your own career path. As you work your way up, the ins and outs of business will unfold around you as well as many nuanced real-life situations that you won&#8217;t encounter in a classroom.</p>
<p><a href="http://www.geoffsnyder.com/the-rich-dont-work-for-money/">The Rich Don&#8217;t Work For Money</a> is a post from: <a href="http://www.geoffsnyder.com">Geoff Snyder's Leadership and Team Collaboration Blog - Freedom to Think and Dream Big</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.geoffsnyder.com/the-rich-dont-work-for-money/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Stacking the Team</title>
		<link>http://www.geoffsnyder.com/stacking-the-team/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stacking-the-team</link>
		<comments>http://www.geoffsnyder.com/stacking-the-team/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 15:28:43 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[clarification]]></category>
		<category><![CDATA[extra mile]]></category>
		<category><![CDATA[finance department]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[role models]]></category>
		<category><![CDATA[TEAM]]></category>

		<guid isPermaLink="false">http://www.geoffsnyder.com/?p=462</guid>
		<description><![CDATA[<p><p><a href="http://www.geoffsnyder.com/stacking-the-team/">Stacking the Team</a> is a post from: <a href="http://www.geoffsnyder.com">Geoff Snyder's Leadership and Team Collaboration Blog - Freedom to Think and Dream Big</a></p><p>All of us can look back and think of times when we appreciated the one person on the team who just got the job done. When the company car broke down, he was the one who took control. When the projected numbers weren&#8217;t making sense, the go-to guy picked up the phone and got the [...]</p></p><p><a href="http://www.geoffsnyder.com/stacking-the-team/">Stacking the Team</a> is a post from: <a href="http://www.geoffsnyder.com">Geoff Snyder's Leadership and Team Collaboration Blog - Freedom to Think and Dream Big</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.geoffsnyder.com/stacking-the-team/">Stacking the Team</a> is a post from: <a href="http://www.geoffsnyder.com">Geoff Snyder's Leadership and Team Collaboration Blog - Freedom to Think and Dream Big</a></p><p class="first-child "><a href="http://www.geoffsnyder.com/wp-content/uploads/2010/06/stacking-the-team.jpg"><img src="http://www.geoffsnyder.com/wp-content/uploads/2010/06/stacking-the-team-300x273.jpg" alt="stacking the team 300x273 Stacking the Team" title="stacking the team" width="300" height="273" class="alignright size-medium wp-image-463" /></a><span title="A" class="cap"><span>A</span></span>ll of us can look back and think of times when we appreciated the one person on the team who just got the job done. When the company car broke down, he was the one who took control. When the projected numbers weren&#8217;t making sense, the go-to guy picked up the phone and got the clarification from the finance department.</p>
<p>Find these people and stack your team with them. Then when you ask them to go the extra mile, you won&#8217;t have to worry about the task getting complete. Better yet, you won&#8217;t have to do it yourself because you&#8217;ll know it will be take care of.</p>
<p>When you are fortunate enough to have the get-it-done people on your team, let them do what they do best. Don&#8217;t request that they work on a report about a certain thing is used, and then right before they finish, tell them what the found. People with a track record of making things happen despise doing double work. They want to find out the answers for themselves.</p>
<p>Let these team players act as role models for other people who insist on jumping through hoops before they take on a task. Sooner or later, they will eventually learn: it&#8217;s best just to dive right in!</p>
<p><a href="http://www.geoffsnyder.com/stacking-the-team/">Stacking the Team</a> is a post from: <a href="http://www.geoffsnyder.com">Geoff Snyder's Leadership and Team Collaboration Blog - Freedom to Think and Dream Big</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.geoffsnyder.com/stacking-the-team/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Discover Your Strengths</title>
		<link>http://www.geoffsnyder.com/discover-your-strengths/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=discover-your-strengths</link>
		<comments>http://www.geoffsnyder.com/discover-your-strengths/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 07:41:26 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[achieving your goals]]></category>
		<category><![CDATA[attainable goals]]></category>
		<category><![CDATA[attainment]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[comfort zone]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[proven track record]]></category>

		<guid isPermaLink="false">http://www.geoffsnyder.com/?p=425</guid>
		<description><![CDATA[<p><p><a href="http://www.geoffsnyder.com/discover-your-strengths/">Discover Your Strengths</a> is a post from: <a href="http://www.geoffsnyder.com">Geoff Snyder's Leadership and Team Collaboration Blog - Freedom to Think and Dream Big</a></p><p>It&#8217;s a common practice for people to try and cover up their weaknesses, it happens all the time&#8211;especially when it might mean getting ahead or left behind in the business world. However, despite the effort to minimize them, weaknesses tend to reveal themselves when you are under pressure. Spending all of your time managing your [...]</p></p><p><a href="http://www.geoffsnyder.com/discover-your-strengths/">Discover Your Strengths</a> is a post from: <a href="http://www.geoffsnyder.com">Geoff Snyder's Leadership and Team Collaboration Blog - Freedom to Think and Dream Big</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.geoffsnyder.com/discover-your-strengths/">Discover Your Strengths</a> is a post from: <a href="http://www.geoffsnyder.com">Geoff Snyder's Leadership and Team Collaboration Blog - Freedom to Think and Dream Big</a></p><p class="first-child "><a href="http://www.geoffsnyder.com/wp-content/uploads/2010/06/discover-your-strength.jpg"><img src="http://www.geoffsnyder.com/wp-content/uploads/2010/06/discover-your-strength-300x225.jpg" alt="discover your strength 300x225 Discover Your Strengths" title="discover your strength" width="300" height="225" class="alignright size-medium wp-image-426" /></a><span title="I" class="cap"><span>I</span></span>t&#8217;s a common practice for people to try and cover up their weaknesses, it happens all the time&#8211;especially when it might mean getting ahead or left behind in the business world. However, despite the effort to minimize them, weaknesses tend to reveal themselves when you are under pressure. Spending all of your time managing your weaknesses is pointless. Instead, a better approach is to concentrate on your strengths. </p>
<p>Building on your strengths makes sense because, ultimately, it will pave the way for a less stressful way to achieving your goals. First, you will have a proven track record that demonstrates the skills you already do well. Second, playing to your strengths allows you to experiment within your comfort zone. When trying to branch out and expand your business, it helps to know that you can build on what you have already done. Third, by relying on your strengths, you&#8217;ll find the inspiration to set attainable goals. By seeking more challenges, your leadership will inspire others to do the same.</p>
<p><strong>When you think about it, how are you currently looking at others</strong>?</p>
